Size Chart | ||
US Size | Foot length | Euro Size |
6 | 24.0 | 38 |
| 6.5 | 24.5 | 39 |
| 7 | 25.0 | 40 |
| 8 | 25.5 | 41 |
| 8.5 | 26.0 | 42 |
| 9.5 | 26.5 | 43 |
| 10 | 27.0 | 44 |
| 11 | 27.5 | 45 |
| 12 | 28.0 | 46 |
| 13 | 28.5 | 47 |
| 14 | 29.0 | 48 |
| 1.The length of the foot is in centimeters. 2.Please allow 1-2cm differs by manual measurement. 3.US11-14 needs to wait longer for delivery. US11-14 custom size is not available in stock now, | ||
| Regarding Size | Slight size variations may occur depending on the product. |
| Regarding Images | Product photos are taken in natural light to closely reflect the actual color, however, colors may vary slightly depending on lighting conditions and monitor settings. |
| Regarding Products | As these items are manufactured overseas, minor creases, loose threads, or slight stains may occur. Thank you for your understanding. |
| Regarding Buttonholes | Due to mass production and direct shipping from the factory, buttonholes may not be pre-cut and may need to be opened by the customer. |
| Regarding Packaging | To protect the environment, we use simple and eco-friendly packaging. Thank you for your cooperation. |
Product Images
Size Chart | ||
US Size | Foot length | Euro Size |
6 | 24.0 | 38 |
| 6.5 | 24.5 | 39 |
| 7 | 25.0 | 40 |
| 8 | 25.5 | 41 |
| 8.5 | 26.0 | 42 |
| 9.5 | 26.5 | 43 |
| 10 | 27.0 | 44 |
| 11 | 27.5 | 45 |
| 12 | 28.0 | 46 |
| 13 | 28.5 | 47 |
| 14 | 29.0 | 48 |
| 1.The length of the foot is in centimeters. 2.Please allow 1-2cm differs by manual measurement. 3.US11-14 needs to wait longer for delivery. US11-14 custom size is not available in stock now, | ||