Product includes gift box with dust bag.
widths:3.8cm
| Belt Size Chart | |||
| Pants Size | Waist(cm) | EU(cm) | CN(cm) |
| 26-28 | 65-73 | 80 | 95 |
| 28-30 | 73-80 | 85 | 100 |
| 30-33 | 80-87 | 90 | 105 |
| 33-35 | 87-93 | 95 | 110 |
| 35-37 | 93-100 | 100 | 115 |
| 37-40 | 100-110 | 105 | 120 |
| 40-42 | 110-120 | 110 | 125 |
| Regarding Size | Slight size variations may occur depending on the product. |
| Regarding Images | Product photos are taken in natural light to closely reflect the actual color, however, colors may vary slightly depending on lighting conditions and monitor settings. |
| Regarding Products | As these items are manufactured overseas, minor creases, loose threads, or slight stains may occur. Thank you for your understanding. |
| Regarding Buttonholes | Due to mass production and direct shipping from the factory, buttonholes may not be pre-cut and may need to be opened by the customer. |
| Regarding Packaging | To protect the environment, we use simple and eco-friendly packaging. Thank you for your cooperation. |
Product Images
Product includes gift box with dust bag.
widths:3.8cm
| Belt Size Chart | |||
| Pants Size | Waist(cm) | EU(cm) | CN(cm) |
| 26-28 | 65-73 | 80 | 95 |
| 28-30 | 73-80 | 85 | 100 |
| 30-33 | 80-87 | 90 | 105 |
| 33-35 | 87-93 | 95 | 110 |
| 35-37 | 93-100 | 100 | 115 |
| 37-40 | 100-110 | 105 | 120 |
| 40-42 | 110-120 | 110 | 125 |