The perfect choice for everyday essentials, simple atmosphere is also fashionable and stylish, custom imported denim fabrics, heavy duty washing process, sophisticated workmanship. Easy to cater for the needs of the four seasons, soft feel with elasticity, smooth and sharp, the original version of the auxiliary hardware, the upper body is very comfortable and very easy to ride the enduring look!
| Recommended size | Weight reference (KG) |
| 28 | 45-50 |
| 29 | 50-55 |
| 30 | 55-60 |
| 31 | 60-65 |
| 32 | 65-70 |
| 33 | 70-75 |
| 34 | 75-80 |
| 36 | 80-85 |
| 38 | 85-90 |
| 40 | 90-100 |
| Note: the measurement is manual tiling easurement, 2~4 cm error is normal | |
| Above table are in CM unit and KG unit | |
| unit conversion table . | |
| 1 cm = 0.39 inch 1 inch=2.54cm 1 feet=30.48cm 1 pound=0.453kg | |
| Regarding Size | Slight size variations may occur depending on the product. |
| Regarding Images | Product photos are taken in natural light to closely reflect the actual color, however, colors may vary slightly depending on lighting conditions and monitor settings. |
| Regarding Products | As these items are manufactured overseas, minor creases, loose threads, or slight stains may occur. Thank you for your understanding. |
| Regarding Buttonholes | Due to mass production and direct shipping from the factory, buttonholes may not be pre-cut and may need to be opened by the customer. |
| Regarding Packaging | To protect the environment, we use simple and eco-friendly packaging. Thank you for your cooperation. |
Product Images
The perfect choice for everyday essentials, simple atmosphere is also fashionable and stylish, custom imported denim fabrics, heavy duty washing process, sophisticated workmanship. Easy to cater for the needs of the four seasons, soft feel with elasticity, smooth and sharp, the original version of the auxiliary hardware, the upper body is very comfortable and very easy to ride the enduring look!
| Recommended size | Weight reference (KG) |
| 28 | 45-50 |
| 29 | 50-55 |
| 30 | 55-60 |
| 31 | 60-65 |
| 32 | 65-70 |
| 33 | 70-75 |
| 34 | 75-80 |
| 36 | 80-85 |
| 38 | 85-90 |
| 40 | 90-100 |
| Note: the measurement is manual tiling easurement, 2~4 cm error is normal | |
| Above table are in CM unit and KG unit | |
| unit conversion table . | |
| 1 cm = 0.39 inch 1 inch=2.54cm 1 feet=30.48cm 1 pound=0.453kg | |