Upper material: two-layer cowhide (except cow velvet)
heel height: low heel (1cm-3cm)
sole material: rubber
style: leisure
season: 2024 summer
production process: adhesive
heel style: flat bottom
function: light, non-slip, wear-resistant
pattern: solid color, plaid
popular elements: buckle, color matching
applicable: youth (18-40 years old)
applicable occasions: daily, dating
| Size Chart | ||
| US Size | Foot length | Euro Size |
| 6 | 24 | 38 |
| 6.5 | 24.5 | 39 |
| 7 | 25 | 40 |
| 8 | 25.5 | 41 |
| 8.5 | 26 | 42 |
| 9.5 | 26.5 | 43 |
| 10 | 27 | 44 |
| 11 | 27.5 | 45 |
| 12 | 28 | 46 |
| 13 | 28.5 | 47 |
| 14 | 29 | 48 |
| 1.The length of the foot is in centimeters. | ||
| 2.Please allow 1-2cm differs by manual measurement. | ||









| Regarding Size | Slight size variations may occur depending on the product. |
| Regarding Images | Product photos are taken in natural light to closely reflect the actual color, however, colors may vary slightly depending on lighting conditions and monitor settings. |
| Regarding Products | As these items are manufactured overseas, minor creases, loose threads, or slight stains may occur. Thank you for your understanding. |
| Regarding Buttonholes | Due to mass production and direct shipping from the factory, buttonholes may not be pre-cut and may need to be opened by the customer. |
| Regarding Packaging | To protect the environment, we use simple and eco-friendly packaging. Thank you for your cooperation. |
Product Images
Upper material: two-layer cowhide (except cow velvet)
heel height: low heel (1cm-3cm)
sole material: rubber
style: leisure
season: 2024 summer
production process: adhesive
heel style: flat bottom
function: light, non-slip, wear-resistant
pattern: solid color, plaid
popular elements: buckle, color matching
applicable: youth (18-40 years old)
applicable occasions: daily, dating
| Size Chart | ||
| US Size | Foot length | Euro Size |
| 6 | 24 | 38 |
| 6.5 | 24.5 | 39 |
| 7 | 25 | 40 |
| 8 | 25.5 | 41 |
| 8.5 | 26 | 42 |
| 9.5 | 26.5 | 43 |
| 10 | 27 | 44 |
| 11 | 27.5 | 45 |
| 12 | 28 | 46 |
| 13 | 28.5 | 47 |
| 14 | 29 | 48 |
| 1.The length of the foot is in centimeters. | ||
| 2.Please allow 1-2cm differs by manual measurement. | ||








