| SIZE | Clothes length | Sleeve Length | Bust | Shoulder width | Weight reference (KG) |
| XS | 70 | 56 | 61 | 52.5 | 50-65 |
| S | 71 | 57 | 63 | 54 | 65-75 |
| M | 73 | 58 | 65 | 55.5 | 75-90 |
| L | 75 | 59 | 67 | 57 | 90-100 |
| Note: the measurement is manual tiling easurement, 2~4 cm error is normal | |||||
| Above table are in CM unit and KG unit | |||||
| unit conversion table . | |||||
| 1 cm = 0.39 inch 1 inch=2.54cm 1 feet=30.48cm 1 pound=0.453kg | |||||
| Regarding Size | Slight size variations may occur depending on the product. |
| Regarding Images | Product photos are taken in natural light to closely reflect the actual color, however, colors may vary slightly depending on lighting conditions and monitor settings. |
| Regarding Products | As these items are manufactured overseas, minor creases, loose threads, or slight stains may occur. Thank you for your understanding. |
| Regarding Buttonholes | Due to mass production and direct shipping from the factory, buttonholes may not be pre-cut and may need to be opened by the customer. |
| Regarding Packaging | To protect the environment, we use simple and eco-friendly packaging. Thank you for your cooperation. |
Product Images
| SIZE | Clothes length | Sleeve Length | Bust | Shoulder width | Weight reference (KG) |
| XS | 70 | 56 | 61 | 52.5 | 50-65 |
| S | 71 | 57 | 63 | 54 | 65-75 |
| M | 73 | 58 | 65 | 55.5 | 75-90 |
| L | 75 | 59 | 67 | 57 | 90-100 |
| Note: the measurement is manual tiling easurement, 2~4 cm error is normal | |||||
| Above table are in CM unit and KG unit | |||||
| unit conversion table . | |||||
| 1 cm = 0.39 inch 1 inch=2.54cm 1 feet=30.48cm 1 pound=0.453kg | |||||