| Recommended size | Weight reference (KG) |
| S | 40—45 |
| M | 45—52.5 |
| L | 52.5—65 |
| XL | 130—72.5 |
| 2XL | 72.5—80 |
| 3XL | 80—90 |
| 4XL | 90—100 |
| 5XL | 95—102.5 |
| Regarding Size | Slight size variations may occur depending on the product. |
| Regarding Images | Product photos are taken in natural light to closely reflect the actual color, however, colors may vary slightly depending on lighting conditions and monitor settings. |
| Regarding Products | As these items are manufactured overseas, minor creases, loose threads, or slight stains may occur. Thank you for your understanding. |
| Regarding Buttonholes | Due to mass production and direct shipping from the factory, buttonholes may not be pre-cut and may need to be opened by the customer. |
| Regarding Packaging | To protect the environment, we use simple and eco-friendly packaging. Thank you for your cooperation. |
Product Images
| Recommended size | Weight reference (KG) |
| S | 40—45 |
| M | 45—52.5 |
| L | 52.5—65 |
| XL | 130—72.5 |
| 2XL | 72.5—80 |
| 3XL | 80—90 |
| 4XL | 90—100 |
| 5XL | 95—102.5 |